Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 16.6 | |
| 22 | 9.8 | |
| 16 | 9.0 | |
| 23 | 7.2 | |
| 22 | 6.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 11.9 | |
| 22 | 11.9 | |
| 22 | 4.7 | |
| 16 | 4.1 | |
| 22 | 2.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 43.2 | |
| 22 | 35.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 21.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 77.8 | |
| 16 | 63.4 | |
| 22 | 61.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 57 | |
| 22 | 44 | |
| 23 | 31 | |
| 22 | 31 | |
| 16 | 20 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 34 | |
| 22 | 33 | |
| 16 | 32 | |
| 22 | 28 | |
| 22 | 27 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 64 | |
| 22 | 18 | |
| 22 | 8 | |
| 22 | 3 | |
| 7 | 2 | |
| View All | ||
